Todays Top Losers Sensex 12/03/2012
521056 | Cheslind Tex | B | 9.12 | -1.01 | -9.97 |
500357 | Rama Paper | B | 19.90 | -2.20 | -9.95 |
514450 | Mahalaxmi Rub | B | 6.89 | -0.76 | -9.93 |
533315 | Innovassynth Inv | B | 5.50 | -0.60 | -9.84 |
532360 | Vintage Cards | B | 4.13 | -0.45 | -9.83 |
531703 | Tribhuvan Hous | B | 0.46 | -0.05 | -9.80 |
531731 | Kuvam Intl | B | 3.79 | -0.41 | -9.76 |
504697 | Galada Power | B | 5.41 | -0.58 | -9.68 |
503685 | Mediaone Global | B | 78.65 | -8.40 | -9.65 |
533790 | KGN Enterprises | B | 359.75 | -38.20 | -9.60 |
530207 | Brawn Biotech | B | 7.94 | -0.84 | -9.57 |
511716 | Escorts Fin | B | 5.81 | -0.61 | -9.50 |
530643 | Eco Recycling | B | 23.55 | -2.45 | -9.42 |
505509 | Responsive Inds | B | 86.55 | -9.00 | -9.42 |
511333 | VLS Finance | B | 15.95 | -1.60 | -9.12 |
532367 | Kanika Info | B | 0.20 | -0.02 | -9.09 |
526403 | Regency Hosp | B | 40.75 | -4.00 | -8.94 |
524488 | SVC Superchem | B | 0.82 | -0.08 | -8.89 |
531613 | GIVO | B | 2.47 | -0.24 | -8.86 |
511652 | Ram Kaashyap | B | 28.35 | -2.75 | -8.84 |
523260 | Pearl Polymers | B | 13.25 | -1.24 | -8.56 |
509709 | Intl Conveyors | B | 15.10 | -1.40 | -8.48 |
526717 | Gopala Poly | B | 1.74 | -0.16 | -8.42 |
530027 | Aadi Inds | B | 6.70 | -0.61 | -8.34 |
530627 | Vipul Dye Chem | B | 14.45 | -1.29 | -8.20 |
532291 | KDL Biotech | B | 4.00 | -0.35 | -8.05 |
521016 | Indo Count Inds | B | 6.00 | -0.78 | -11.50 |
530585 | Swastika Invest | B | 30.10 | -3.90 | -11.47 |
No comments:
Post a Comment