Scrip Code | Company | Group | LTP | Chg | % Chg |
---|---|---|---|---|---|
532382 | Balaji Tele | B | 43.15 | 4.25 | 10.93 |
532636 | India Infoline | B | 72.65 | 7.05 | 10.75 |
532932 | Manaksia | B | 58.85 | 5.70 | 10.72 |
517477 | Elnet Tech-$ | B | 34.75 | 3.30 | 10.49 |
531664 | Mahavir Impex | B | 2.22 | 0.21 | 10.45 |
530821 | SSPDL-$ | B | 16.00 | 1.50 | 10.34 |
533169 | Man Infra | B | 139.15 | 12.90 | 10.22 |
532402 | USG Tech | B | 9.75 | 0.89 | 10.05 |
Scrip Code | Company | Group | LTP | Chg | % Chg |
---|---|---|---|---|---|
530033 | Moonbeam Inds | T | 9.51 | 7.81 | 459.41 |
515043 | Saint Gobain | B | 50.35 | 8.35 | 19.88 |
532293 | Software Tech | B | 4.17 | 0.54 | 14.88 |
532527 | Ramkrishna Forg | B | 142.00 | 16.85 | 13.46 |
520123 | ABC India-$ | B | 160.00 | 17.60 | 12.36 |
524764 | Nutraplus Prod | B | 22.50 | 2.35 | 11.66 |
530407 | Epic Energy-$ | B | 15.40 | 1.55 | 11.19 |
531312 | Sanraa Media | B | 0.10 | 0.01 | 11.1 |
No comments:
Post a Comment